San Luis Obispo (California)
Here is general information about San Luis Obispo in California
San Luis Obispo statistic
Coordinates | 35°16′27″N 120°39′47″W |
Country | United States |
State | California |
County | San Luis Obispo |
Founded | September 1, 1772 |
Incorporated | February 16, 1856 |
Named for | St. Louis of Toulouse |
Elevation | 233 ft (71 m) |
Demonym(s) | San Luis Obispan |
Time zone | UTC−8 (Pacific) |
ZIP Codes | 93401–93403, 93405–93410, 93412 |
Area code | 805 |
FIPS code | 06-68154 |
GNIS feature IDs | 1652788, 2411796 |
Website | slocity.org |
Government (Type) | Council-Mayor-Administrative Officer |
Government (Body) | San Luis Obispo City Council |
Government (Mayor) | Erica A. Stewart (D) |
Government (City Manager) | Derek J. Johnson |
Government (Council Members) | List • Vice Mayor: Carlyn Christianson (D)• Jan Marx (D)• Andy Pease (D)• Michelle Shoresman |
Government (County Supervisors) | List • Bruce Gibson (D) District 2• Adam Hill (D) District 3• Debbie Arnold (R) District 5, Vice Chair |
Government (State & Federal Congressmen) | List • Assemblymember Jordan Cunningham (R)• State Senator: John Laird (D)• U.S. Rep.: Salud Carbajal (D) |
Government (Total) | 13.25 sq mi (34.32 km2) |
Government (Land) | 13.11 sq mi (33.94 km2) |
Government (Water) | 0.15 sq mi (0.38 km2) 1.18% |
Area (Total) | 13.25 sq mi (34.32 km2) |
Area (Land) | 13.11 sq mi (33.94 km2) |
Area (Water) | 0.15 sq mi (0.38 km2) 1.18% |
Population (2020) (Total) | 47,063 |
Population (2020) (Density) | 3,589/sq mi (1,386/km2) |
Other cities info:
San Luis Obispo (/sæn ˌluːɪs əˈbɪspoʊ/; Spanish for "St. Louis the Bishop", Spanish: [san ˈlwis oˈβispo]) is a city and county seat of San Luis Obispo County, in the U.S. state of California. Located on the Central Coast of California, San Luis Obispo is roughly halfway between the Bay Area in the north and Greater Los Angeles in the south. The population was 47,063 at the 2020 census.